
View Listings
Waterfront Residential
Off-Water Residential
Vacant Waterfront
Vacant Land
Commercial / Investment Property
Current Listings
| Planting Ground Lake Executive Retreat | 7249 Hwy X Oneida County | $1,599,000 | |
| Stormy Lake Executive Home SOLD | 4301 East Stormy Lake Road Vilas County | $1,375,000 | |
| Stormy Point Refuge SOLD | 5690 Stormy Point Road Vilas County | $995,000 | |
| Long Lake/Three Lakes Chain Beauty | 1533 Naleid Road Oneida County | $899,000 | |
| Smoky Lake Paradise | 297 Smoky Lake Drive Iron, MI County | $725,000 | |
| Big Portage Lake Dream SOLD | 5125 Berry Road Vilas County | $699,000 | |
| Sugar Camp Chain Beauty | 7778 Prairie Road Oneida County | $599,900 | |
| Pokegama/Fence Lake Chain Home SOLD | 14089 Robin Lane Vilas County | $599,000 | |
| Long Lake/Three Lakes Chain Beauty SOLD | 1537 Naleid Road Oneida County | $599,000 | |
| Long Lake Home SOLD | 8562 Van Bussum Road Oneida County | $578,900 | |
| North Twin Treasure | 3286 East Pedersen Trail Vilas County | $569,000 | |
| Crystal Lake New Ranch Home SOLD | 1214 Crystal Pointe Court Oneida County | $559,000 | |
| Forest Lake Treasure | 6071 E. Forest Lake Road Vilas County | $549,900 | |
| Little St. Germain Lake Gem SOLD | 1127 Halberstadt Road Vilas County | $529,900 | |
| Scattering Rice Lake Beauty SOLD | 3925 Eagle Pines Road VIlas County | $489,000 | |
| Black Oak Lake Haven | 6547 North Black Oak Lake Road Vilas County | $479,900 | |
| Whitefish Lake/Three Lakes Chain Home & Acreage | 6635 Whitefish Lake Road Oneida County | $479,900 | |
| Little Fork Log Home and Guest Cottage SOLD | 1151 Minne Wonka Lane Oneida County | $479,000 | |
| Island Lake Home SOLD | 1310 Leubbing Road Oneida County | $449,900 | |
| North Twin Lake Escape SOLD | 3051 Highway K East Vilas County | $409,000 | |
| Butternut Lake Home SOLD | 15112 Butternut Lake Road Forest County | $399,900 | |
| Big Lake/Three Lakes Chain Home SOLD | 6203 Big Lake Loop Road East Oneida County | $399,000 | |
| Eagle River Chain of Lakes Home SOLD | 200 Sherburn Street Vilas County | $399,000 | |
| Scattering Rice Lake Eagle River Chain Home | 3826 Brenner Lane Vilas County | $389,000 | |
| Snipe Lake Log Home SOLD | 6175 Wildlife Lane Vilas County | $379,000 | |
| Pine Island Lake Paradise | Pine Island Lake Road Vilas County | $379,000 | |
| Echo Lake Treasure | 7546 Birch Tree Drive Oneida County | $369,900 | |
| Little St. Germain Lake Home | 1254 South Bay Road Vilas County | $369,900 | |
| Stormy Lake Sunset Haven | 4375 E. Stormy Lake Road Vilas County | $369,000 | |
| Catfish Lake Dry Boathouse | 3908 Meta Lake Road Vilas County | $349,900 | |
| Pine Lake Paradise | 8008 West Pine Lake Road Forest County | $339,900 | |
| Russell Road New Construction SOLD | 7317 Russell Road Oneida County | $325,000 | |
| Deerskin River/Eagle River Chain of Lakes Home SOLD | 3615 Moccasin Lane Vilas County | $324,500 | |
| Rustic Trail Executive Home SOLD | 6239 Rustic Trail Vilas County | $319,000 | |
| Butternut Lake Lot SOLD | Butternut Lake Road Forest County | $315,000 | |
| Ross Road Executive Ranch Home SOLD | 4710 Ross Road Vilas County | $299,900 | |
| Black Oak Lake Home | 5916 South Black Oak Lake Road Vilas County | $299,000 | |
| Sugar Camp Splendor | 7653 Buckridge Drive Oneida County | $289,900 | |
| Three Lakes Chain/Long Lake Lot #2 SOLD | Van Bussem Rd Lot 2 Oneida County | $289,000 | |
| Three Lakes Chain/Long Lake Lot #3 SOLD | Van Bussem Rd Lot 3 Oneida County | $289,000 | |
| Tanglewood Drive Home and Acreage | 4559 Tanglewood Drive Vilas County | $289,000 | |
| Deerskin Lake Home | 3522 Science Lane Vilas County | $279,900 | |
| Tall Pines Condominiums Units 1,2,3,5,7,& 8 | 5086 Highway 70 West Vilas County | $279,900 | |
| The Christmas House | 519 East Wall Street Vilas County | $279,000 | |
| Lac Vieux Desert Log Cabin | 3016 Oak Ridge Lane Vilas County | $269,900 | |
| Sugar Camp Buck Ridge Drive Home SOLD | 7686 Buck Ridge Drive Oneida County | $269,000 | |
| Hwy K Log Construction SOLD | 2453 Hwy K Vilas County | $249,000 | |
| Sugar Camp Chain Lake Home | 7759 Channel Road Oneida County | $249,000 | |
| Logging Road Cabin and Acreage SOLD | 5400 Logging Road Vilas County | $239,000 | |
| Cranberry Lake Lot | 1390 Everett Road Vilas County | $237,500 | |
| Zeman Road Log Home | 1196 Zeman Road Vilas County | $212,900 | |
| Eagle River Hwy 70W Home SOLD | 6078 Highway 70 West Vilas County | $209,000 | |
| Eagle River Chain/Voyageur Lake Lot | Alder Lane Vilas County | $190,000 | |
| Big Sand Lake Club Lot | Big Sand Lake Club Road Vilas County | $175,000 | |
| St. Germain/Star Lane Home SOLD | 7478 Star Lane Vilas County | $168,900 | |
| Three Lakes Forest Lane Home SOLD | 7510 Forest Lane Oneida County | $159,900 | |
| Eagle Estates Home | 106 Aquila Court South Vilas County | $149,900 | |
| Forest Lane Country Home SOLD | 1919 Forest Lane Vilas County | $145,000 | |
| Silver Lake Road Home SOLD | 811 East Silver Lake Road Vilas County | $139,000 | |
| Wilsch Road Home SOLD | 5050 B Wilsch Road Vilas County | $134,900 | |
| Phelps 33 Acres SOLD | Off Of Hwy A and Long Lk Dam Rd Vilas County | $133,000 | |
| Springview Drive Home SOLD | 681 Springview Drive Vilas County | $129,900 | |
| Conover Deer Crossing Lane Home | 4849 Deer Crossing Lane Vilas County | $123,900 | |
| Sayner Pine Acres Blvd Home | 8645 Pine Acres Boulevard Vilas County | $122,900 | |
| Bloom Road Home SOLD | 710 Bloom Road Vilas County | $119,900 | |
| Conover Cutie | 3233 Old 26 Road Vilas County | $114,900 | |
| Little Portage Lake Road Hide-a-Way SOLD | 5850 Little Portage Lake Road Vilas County | $110,000 | |
| St. Germain/Evergreen Drive Home SOLD | 8186 Evergreen Drive East Vilas County | $105,900 | |
| Cranberry Estates Home | 316 Christopher Street Vilas County | $99,000 | |
| Margaret Lake Cottage SOLD | 992 Margaret Lake Road Oneida County | $97,500 | |
| Three Lakes 52 Acres | Steve Javenkowski Road Oneida County | $89,900 | |
| Phelps Farmhouse SOLD | 4205 Long Lake Dam Road Vilas County | $89,000 | |
| Eagle River Westown Drive Home SOLD | 1189 Westown Drive Vilas County | $72,400 | |
| Eagle River Tamarack Street Home SOLD | 316 Tamarack Street East Vilas County | $69,900 | |
| Wisconsin River Escape SOLD | 6149 Highway 70 Vilas County | $69,900 | |
| Cove Lane Mobile and Garages SOLD | 1222 Cove Lane VIlas County | $59,900 | |
| Fire Tree Trail Cottage/Garage SOLD | 1175 Fire Tree Trail Vilas County | $59,900 | |
| Conover Get-A-Way | 3700 Hwy 45S Vilas County | $59,000 | |
| Columbus Lake Cabins and Condo Lots | Golden Sand Drive Oneida County | $55,000 | |
| West Buckatabon Road Lot # 4 SOLD | West Buckatabon Road Vilas County | $51,900 | |
| Conover Lot with Garage SOLD | 3385 County Hwy K East Vilas County | $49,900 | |
| Sugar Camp Lot With Garage SOLD | 7680 Buck Ridge Drive Oneida County | $48,000 | |
| Silent Shores Drive Lot | On Silent Shores Drive Oneida County | $30,000 | |
| Blackberry Drive Lot | Lot 3 Blackberry Drive Oneida County | $25,000 | |
| Wilderness Trail Lots #1-5 SOLD | Wilderness Trail Vilas County | $22,500 | |
| Conover Deer Crossing Lane Lot SOLD | Deer Crossing Lane Vilas County | $21,900 | |
| Portage Creek Lots # 1-3 SOLD | Big Portage Lake Road Vilas County | $19,900 | |
| Eagle River Cutie SOLD | 716 East Division Street Vilas County | $73 | |
| Three Lakes 5 Acre Parcels | Steve Javenkowski Road Oneida County | $0 | |
| Cranberry Lake Road Lots 3, 4 & 5 | Cranberry Lake Road Vilas County | $0 |
