
View Listings
Waterfront Residential
Off-Water Residential
Vacant Waterfront
Vacant Land
Commercial / Investment Property
Current Listings -- Off-Water Residential
| Russell Road New Construction SOLD | 7317 Russell Road Oneida County | $325,000 | |
| Rustic Trail Executive Home SOLD | 6239 Rustic Trail Vilas County | $319,000 | |
| Ross Road Executive Ranch Home SOLD | 4710 Ross Road Vilas County | $299,900 | |
| Sugar Camp Splendor | 7653 Buckridge Drive Oneida County | $289,900 | |
| Tanglewood Drive Home and Acreage | 4559 Tanglewood Drive Vilas County | $289,000 | |
| Sugar Camp Buck Ridge Drive Home SOLD | 7686 Buck Ridge Drive Oneida County | $269,000 | |
| Hwy K Log Construction SOLD | 2453 Hwy K Vilas County | $249,000 | |
| Logging Road Cabin and Acreage SOLD | 5400 Logging Road Vilas County | $239,000 | |
| Zeman Road Log Home | 1196 Zeman Road Vilas County | $212,900 | |
| Eagle River Hwy 70W Home SOLD | 6078 Highway 70 West Vilas County | $209,000 | |
| St. Germain/Star Lane Home SOLD | 7478 Star Lane Vilas County | $168,900 | |
| Three Lakes Forest Lane Home SOLD | 7510 Forest Lane Oneida County | $159,900 | |
| Eagle Estates Home | 106 Aquila Court South Vilas County | $149,900 | |
| Forest Lane Country Home SOLD | 1919 Forest Lane Vilas County | $145,000 | |
| Silver Lake Road Home SOLD | 811 East Silver Lake Road Vilas County | $139,000 | |
| Wilsch Road Home SOLD | 5050 B Wilsch Road Vilas County | $134,900 | |
| Springview Drive Home SOLD | 681 Springview Drive Vilas County | $129,900 | |
| Conover Deer Crossing Lane Home | 4849 Deer Crossing Lane Vilas County | $123,900 | |
| Sayner Pine Acres Blvd Home | 8645 Pine Acres Boulevard Vilas County | $122,900 | |
| Bloom Road Home SOLD | 710 Bloom Road Vilas County | $119,900 | |
| Conover Cutie | 3233 Old 26 Road Vilas County | $114,900 | |
| Little Portage Lake Road Hide-a-Way SOLD | 5850 Little Portage Lake Road Vilas County | $110,000 | |
| St. Germain/Evergreen Drive Home SOLD | 8186 Evergreen Drive East Vilas County | $105,900 | |
| Cranberry Estates Home | 316 Christopher Street Vilas County | $99,000 | |
| Phelps Farmhouse SOLD | 4205 Long Lake Dam Road Vilas County | $89,000 | |
| Eagle River Westown Drive Home SOLD | 1189 Westown Drive Vilas County | $72,400 | |
| Eagle River Tamarack Street Home SOLD | 316 Tamarack Street East Vilas County | $69,900 | |
| Cove Lane Mobile and Garages SOLD | 1222 Cove Lane VIlas County | $59,900 | |
| Fire Tree Trail Cottage/Garage SOLD | 1175 Fire Tree Trail Vilas County | $59,900 | |
| Conover Get-A-Way | 3700 Hwy 45S Vilas County | $59,000 | |
| Eagle River Cutie SOLD | 716 East Division Street Vilas County | $73 |
